Results for Colinton Dell CATI - 06-Apr-2019

Course Results

Light Green

Results

3.5km

Pos Name Club Age Class Time Behind
1st William Ivory INT M45 25:57  
2nd Chad Harrison FVO M40 26:11 +0:14
3rd Angus Ivory INT M16 28:17 +2:20
4th David Eades INT M50 30:15 +4:18
5th Ann Haley INT W55 31:55 +5:58
6th Max Carcas INT M50 34:40 +8:43
7th Helena Nolan ESOC W50 38:03 +12:06
8th Martin Caldwell ESOC M65 38:22 +12:25
9th Alistair Armitage ESOC M60 39:21 +13:24
Light Green standard time 39:21
10th Phil Smithard KFO M70 41:29 +15:32
11th Timothy May ESOC M55 50:02 +24:05
12th Patrick Squire INT M70 52:14 +26:17
13th Jamie Wilson ELO M55 56:34 +30:37
14th Kenny Gunn-Russell ESOC M65 57:37 +31:40
15th Michael Stewart ESOC M60 71:39 +45:42
16th Sharon Parkin ESOC W50 80:35 +54:38
  Jamie Lawlor ESOC M16 m5-7 m9-15  
  Angela Tregear ESOC W50 m5  

Orange

Results

2.7km

Pos Name Club Age Class Time Behind
1st Samuel Bartlett INT M14 20:10  
2nd Jo Rose ESOC W35 25:08 +4:58
3rd Leah Bartlett INT W16 31:12 +11:02
4th Janet Clark ESOC W75 41:32 +21:22
Orange standard time 41:32
5th Rachel Rose   W12 42:14 +22:04
6th Jeff Hodgson ELO M60 42:22 +22:12
7th Fran Humphrey   W65 42:51 +22:41
8th Sorcha Shepherd IND W14 44:51 +24:41

Yellow

Results

1.5km

Pos Name Club Age Class Time Behind
1st Joseph Lawlor ESOC M14 10:44  
2nd Sorcha Shepherd   W14 13:55 +3:11
3rd Orlaith Shepherd   W12 13:57 +3:13
4th Matthew Hartman INT M10 14:31 +3:47
5th Rowan Lawlor ESOC M12 15:24 +4:40
6th Fiontan Shepherd   M8 15:26 +4:42
7th James Moxey ESOC M12 17:27 +6:43
Yellow standard time 17:27
8th Lachlan Moxey ESOC M7 18:10 +7:26
9th Ethan Harrison FVO M6 30:26 +19:42
10th Sara Harrison FVO W4 30:44 +20:00
11th Innes Family   M10 34:23 +23:39
12th Paterson Family   W10 34:36 +23:52
13th Senan Lawlor ESOC M10 45:25 +34:41

White

Results

1.275km

Pos Name Club Age Class Time Behind